<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.humangenetics-bonn.de/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/</loc>
		<lastmod>2026-07-31T04:36:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-krebszellen-berechenbarer-machen-precise-will-therapeutisch-nutzbare-schwachstellen-vorhersagen/</loc>
		<lastmod>2026-07-31T04:36:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-verstehen-wie-gene-zusammenwirken/</loc>
		<lastmod>2026-07-30T10:38:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-felix-burda-award-fuer-projekt-zur-identifikation-des-lynch-syndroms/</loc>
		<lastmod>2026-06-24T05:56:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-neues-zur-infektion-mit-dem-epstein-barr-virus/</loc>
		<lastmod>2026-02-20T10:01:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-dna-tests-von-darmpolypen-verbessern-den-einblick-in-erbliche-risiken/</loc>
		<lastmod>2026-01-13T09:46:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-podcast-zum-thema-genetik-selbst-schuld-an-krankheiten/</loc>
		<lastmod>2025-08-04T11:12:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-herausragende-nachwuchsforschende-ausgezeichnet/</loc>
		<lastmod>2025-05-14T10:09:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-genomdaten-bieten-chance-zur-verbesserung-der-diagnose-und-therapie-bei-long-covid/</loc>
		<lastmod>2025-04-03T06:52:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/neues-zu-arzneimittelbedingten-hautschwellungen/</loc>
		<lastmod>2025-02-05T12:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/wp-content/uploads/2024/02/Pressefoto_ACE_Hemmer_Genetik.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-gleich-sieben-bonner-forschungsprojekte-erhalten-foerderung/</loc>
		<lastmod>2025-01-30T05:51:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-groesste-studie-zur-genetik-von-bipolarer-stoerung/</loc>
		<lastmod>2025-01-27T07:51:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-ueber-500-diagnosen-durch-genetische-reanalyse/</loc>
		<lastmod>2025-01-20T08:34:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-gene-fuer-depressionen-bei-allen-ethnien-identifiziert/</loc>
		<lastmod>2025-01-20T08:25:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-entzuendungskrankheiten-beeinflussen-haarausfallverlauf/</loc>
		<lastmod>2025-01-10T08:28:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-nationale-initiative-zur-erforschung-der-hypophosphatasie-in-der-rheumatologie/</loc>
		<lastmod>2025-01-10T08:21:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-grosse-genetische-studie-zu-schwerem-covid-verlauf/</loc>
		<lastmod>2025-01-10T08:19:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-neues-gen-fuer-spindelhaar-entschluesselt/</loc>
		<lastmod>2025-01-10T08:17:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-mehr-klarheit-bei-erblichem-darmkrebs/</loc>
		<lastmod>2025-01-10T08:07:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-studie-zu-durch-ace-hemmer-ausgelosten-schwellungen/</loc>
		<lastmod>2024-06-27T06:48:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-sichere-genetische-diagnostik-beim-erblichen-darmkrebs/</loc>
		<lastmod>2024-02-09T11:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/wp-content/uploads/2023/12/image_TwoThird.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/wp-content/uploads/2023/11/2015_Spier_IsabelAP_A2312.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-neue-erkenntnisse-zum-haarverlust-beim-mann/</loc>
		<lastmod>2023-12-21T07:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/forschende-am-ukb-und-an-der-universitaet-bonn/image_TwoThird.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-umfassende-genstudie-zur-lippen-kiefer-gaumenspalte/</loc>
		<lastmod>2023-11-09T09:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/dr.-rer.-nat.-kerstin-u.-ludwig-links-dr.-agr.-julia-welzenbach-rechts-1/image_mini.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-bislang-groste-genetische-studie-zur-bipolaren-storung/</loc>
		<lastmod>2023-11-09T09:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/noethen-forstner-collage/image_thumb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-auszeichnung-fur-leiterin-der-forschungsgruppe-zum-erblich-bedingten-haarausfall-beim-mann/</loc>
		<lastmod>2023-11-09T09:40:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-300-genvarianten-wirken-auf-die-groshirnrinde/</loc>
		<lastmod>2023-11-08T07:03:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-coronavirus-forschung-mit-vereinten-kraften/</loc>
		<lastmod>2023-11-08T07:01:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-covid-19-studien-teilnehmer-gesucht/</loc>
		<lastmod>2023-11-08T07:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-neues-gen-fuhrt-beim-menschen-zu-haarlosigkeit/</loc>
		<lastmod>2023-11-08T07:00:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-genetische-ursache-angeborener-fehlbildung-entdeckt/</loc>
		<lastmod>2023-11-08T06:59:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-humangenetikerin-erhalt-auszeichnung-fur-ihre-forschung-zu-fehlbildungen-des-gesichts/</loc>
		<lastmod>2023-11-08T06:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/institut/mitarbeiterfotos/ludwig-kerstin/image_thumb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-neue-professur-fur-brain-genomics-am-institut-fur-humangenetik/</loc>
		<lastmod>2023-11-08T06:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/dr.-med.-andreas-forstner/image_thumb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-innovative-gendiagnostik-bei-seltenen-erkrankungen/</loc>
		<lastmod>2023-11-08T06:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/ukb-logo/image_mini.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/vdek.jpg/image_mini.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-promotionspreis-der-deutschen-gesellschaft-fur-humangenetik-fur-forschung-an-erblicher-pigmentierungsstorung/</loc>
		<lastmod>2023-11-08T06:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/damian-ralser_l3b4103/image_thumb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-neuer-corona-massentest-bis-zu-100-mal-empfindlicher-als-antigen-schnelltests/</loc>
		<lastmod>2023-11-08T06:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/lamp-seq-handout-3/image_OneThird</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/lamp-seq-handout-1/image_thumb.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/lamp-seq-handout-2/image_thumb.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/lamp-seq-handout-4/image_thumb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-grose-genom-analyse-zeigt-covid-19-risikofaktoren/</loc>
		<lastmod>2023-11-08T06:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/leadimagesize/image_thumb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-globales-netzwerk-der-exzellenz/</loc>
		<lastmod>2023-11-08T06:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/globales-netzwerk-colourbox3561509/image_mini.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-nachwuchswissenschaftler-international-ausgezeichnet/</loc>
		<lastmod>2023-11-08T06:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/2021_kalanithy_jeshurun_zieger_hanna/image_TwoThird.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-stellungnahme-zu-den-chancen-und-risiken-der-genom-editierung-in-der-medizin/</loc>
		<lastmod>2023-11-08T06:52:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-neue-professur-fur-pharmakogenomik-am-institut-fur-humangenetik/</loc>
		<lastmod>2023-11-08T06:51:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-ki-lasst-seltene-erkrankungen-besser-erkennen/</loc>
		<lastmod>2023-11-08T06:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/ki-laesst-seltene-erkrankungen-besser-erkennen/das-bild-zeigt-streichhoelzer/image_preview</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/ki-laesst-seltene-erkrankungen-besser-erkennen/tzung-chien-hsieh/image_OneThird</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/ki-laesst-seltene-erkrankungen-besser-erkennen/prof.-dr.-med.-dipl.-phys.-peter-krawitz/image_OneThird</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-gen-spielt-wichtige-rolle-bei-der-embryonalentwicklung/</loc>
		<lastmod>2023-11-08T06:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/zebrafisch/image_OneThird</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/zebrafisch-larven-1/image_OneThird</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-jun-prof-forstner-mit-dem-jules-angst-forschungspreis-ausgezeichnet/</loc>
		<lastmod>2023-11-08T06:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/prof.-dr.-andreas-reif-vorstandsmitglied-der-dgbs-ueberreicht-jun.-prof.-dr.-andreas-forstner/image_TwoThird.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/science-genom-von-ludwig-van-beethoven-entschlusselt/</loc>
		<lastmod>2023-11-08T06:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/portraet-ludwig-van-beethoven-joseph-karl-stieler-1820-.-a9-foto-beethoven-haus-bonn/image_OneThird</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/noethen-bild-3.1/image_thumb.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/6_stumpff-lock-in-the-lab_image-credit_anthi-tiliakou.1.jpg/image_mini.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/5_labwork-on-the-moscheles-lock_image-credit_susanna-sabin.1.jpg/image_mini.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-auszeichnung-fur-zwei-nachwuchswissenschaftlerinnen-des-instituts/</loc>
		<lastmod>2023-11-08T06:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/alphscore_print/image_fullcontent</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/kumar_poster/image_fullcontent</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/institut/mitarbeiterfotos/schmidt-axel/image_OneThird</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/institut/mitarbeiterfotos/sheetal-kumar/image_OneThird</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-doktorandin-fur-besten-vortrag-beim-internationalen-genetics-retreat-ausgezeichnet/</loc>
		<lastmod>2023-11-08T06:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/aktuelles-1/material/004-winners-retreat-2023/image_TwoThird.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/institut/mitarbeiterfotos/david-friederike-l-b/image_thumb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-auszeichnung-fur-forschung-zu-kreisrundem-haarausfall/</loc>
		<lastmod>2023-11-08T06:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.humangenetics-bonn.de/de/institut/mitarbeiterfotos/2023_basmanav_buket_0001/image_OneThird</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.humangenetics-bonn.de/aktuelles/news-arte-beitrag-zur-legasthenie/</loc>
		<lastmod>2023-11-07T16:10:44+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->